Calbert Cheaney net worth is
$18 Million
Calbert Cheaney Wiki: Salary, Married, Wedding, Spouse, Family
Calbert Nathaniel Cheaney (born July 17, 1971) is a retired American basketball player and an assistant coach at Saint Louis University. At the conclusion of his collegiate basketball career, he was the all-time leading scorer of both Indiana and the Big Ten and had captured virtually every post-season honor available. During a thirteen-year NBA career, Cheaney played for five different teams, averaging 9.5 points and 3.2 rebounds. | Net Worth | $18 Million |
| Date Of Birth | July 17, 1971 |
| Place Of Birth | Evansville, Indiana, USA |
| Height | 6' 7" (2.01 m) |
| Weight | 94.8 |
| Profession | Actor |
| Work Position | Calbert Cheaney – championships, awards and honors |
| Nationality | American |
| Nicknames | Calbert Cheaney, Cheaney, Calbert |
| Star Sign | Cancer |
Known for movies
Blue Chips 1994
as The Indiana Team