Guy Van Swearingen net worth is
$250,000
Guy Van Swearingen Wiki: Salary, Married, Wedding, Spouse, Family
Guy Van Swearingen is an actor, known for The Weather Man (2005), Take Shelter (2011) and The Negotiator (1998). | Net Worth | $250,000 |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Guy is a Lieutenant in the Chicago Fire Department. |
| 2 | He was nominated for a 2006 Joseph Jefferson Award for Actor in a Principal Role in a Play for "The Sea Horse" at A Record Orchid Theatre in Chicago, Illinois. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Sirens | 2015 | TV Series | Cop |
| Chicago Fire | 2012-2013 | TV Series | Al Rutkowski |
| Underemployed | 2012 | TV Series | |
| Boss | 2012 | TV Series | Dinovo |
| A Picture of Me | 2011 | Piotr | |
| Take Shelter | 2011 | Myers | |
| The Dilemma | 2011 | Saul | |
| Pleading Guilty | 2010 | TV Movie | Grainger |
| Scott's Dead | 2010 | Short | Scott's Voice (voice) |
| Detroit 1-8-7 | 2010 | TV Series | Principal |
| Janie Jones | 2010 | Gil | |
| Public Enemies | 2009 | Agent Ralph Brown | |
| Gifted Hands: The Ben Carson Story | 2009 | TV Movie | Dr. Hairston |
| The Beast | 2009 | TV Series | Hickey |
| The Unborn | 2009 | Library Guard | |
| The Merry Gentleman | 2008 | Billy Goldman | |
| Blackbird | 2007 | ||
| The Weather Man | 2005 | Nipper Guy | |
| Repetition | 2005/I | David | |
| Ali | 2001 | Induction FBI Man | |
| What About Joan | 2000 | TV Series | Tow Truck Driver |
| Brat 2 | 2000 | Police Officer | |
| Early Edition | 1997-1999 | TV Series | CFD Officer CFD Chief |
| Turks | 1999 | TV Series | Lenny Egan |
| The Negotiator | 1998 | Officer | |
| The Ride | 1997/II | Reggie | |
| Mad Dog and Glory | 1993 | Cop |
Known for movies
The Weather Man (2005)
as Nipper Guy
Take Shelter (2011)
as Myers
The Negotiator (1998)
as Officer
The Dilemma (2011)
as Saul