James Allen Bradley net worth is
$1.7 Million
James Allen Bradley Wiki: Salary, Married, Wedding, Spouse, Family
James Allen Bradley is known for his work on Radical Jack (2000), Two-Eleven (1999) and Missing (2003).
| Net Worth | $1.7 Million |
| Profession | Producer, Miscellaneous Crew, Director |
Producer
| Title | Year | Status | Character |
|---|
| Circle | 2010 | producer |
| The Hollywood Judge | 2009 | TV Series co-executive producer - 2013 |
| The Inner Circle | 2009 | producer |
| The Devil's Tomb | 2009 | co-producer |
| Vanished | 2003 | TV Movie producer |
| Missing | 2003 | TV Series documentary producer |
| Missing | 2003 | TV Movie producer |
| Sexual Predator Alert | 2002 | TV Series producer |
| The Princess & the Barrio Boy | 2000 | TV Movie line producer - as Jim Bradley |
| Run Buckwheat, Run | 1999 | producer - as James Bradley |
| Two-Eleven | 1999 | producer - as James Bradley |
| Blind Dates | 1998 | TV Series producer - as James Bradley |
| Phobias | 1998 | producer - as James Bradley |
| Pirate Cable | 1998 | TV Series producer - as James Bradley |
| Repo-Depot | 1998 | TV Series producer - as James Bradley |
| Shattered Illusions | 1998 | producer - as James Bradley |
| Better Homes and Gardens | 1996 | TV Series documentary supervising producer - 1996-1997 |
| Door | 1990 | Short producer - as James Bradley |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Tripfall | 2000 | post production supervisor |
| Jack of Hearts | 1999 | post production supervisor |
| Paper Bullets | 1999 | post production supervisor |
| Silicon Towers | 1999 | post-producion supervisor |
| Cold Dog Soup | 1990 | production assistant |
| A Family for Joe | 1990 | TV Series assistant to producer - 9 episodes |
Director
| Title | Year | Status | Character |
|---|
| You Don't Know Dick | 2017 | post-production |
| Futch Tube | 2011 | TV Series 1 episode |
| The Hollywood Judge | 2009 | TV Series |
| Missing in the USA | 2004 | TV Series |
| Vanished | 2003 | TV Movie |
| Missing | 2003 | TV Movie |
| Sexual Predator Alert | 2002 | TV Series |
| Radical Jack | 2000 | Video |
| The Newcomers | 2000 |
| Two-Eleven | 1999 | as James Bradley |
Writer
| Title | Year | Status | Character |
|---|
| Missing in the USA | 2004 | TV Series |
| Missing | 2003 | TV Movie |
| Sexual Predator Alert | 2002 | TV Series |
| Radical Jack | 2000 | Video |
| Two-Eleven | 1999 | as James Bradley |
Production Manager
| Title | Year | Status | Character |
|---|
| Circle | 2010 | unit production manager |
| Gardens of the Night | 2008 | unit production manager - as Jim Bradley |
| Maniac Magee | 2003 | TV Movie unit production manager |
| Peril | 2000 | Video production manager |
| Monkey Business | 1998 | unit production manager |
Assistant Director
| Title | Year | Status | Character |
|---|
| The Haunted Casino | 2007 | assistant director - as Jim Bradley |
| Kaante | 2002 | assistant director - as Jim Bradley |
| Lightning: Fire from the Sky | 2001 | TV Movie second unit director |
Actor
| Title | Year | Status | Character |
|---|
| Kaante | 2002 | ATM cop (as Jim Bradley) |
| The Newcomers | 2000 | Foreman (as Jim Bradley) |
Art Department
| Title | Year | Status | Character |
|---|
| Dances with Wolves | 1990 | swing gang - as James A. Bradley |
Camera Department
| Title | Year | Status | Character |
|---|
| The Princess & the Barrio Boy | 2000 | TV Movie camera operator: "b" camera - as Jim Bradley |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1999 | Daytime Emmy | Daytime Emmy Awards | Outstanding Service Show | Better Homes and Gardens (1996) |
Known for movies
![Director]()
Radical Jack (2000)
as Director
![Producer]()
Two-Eleven (1999)
as Producer
![Producer]()
Missing (2003)
as Producer
![Producer]()
Sexual Predator Alert (2002)
as Producer