North York, Toronto, Ontario, Canada
More at IMDbPro &ra net worth is
$14 Million North York, Toronto, Ontario, Canada
| Full Name | North York, Toronto, Ontario, Canada |
More at IMDbPro &ra | |
| Net Worth | $14 Million |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
| # | Quote |
|---|---|
| 1 | It can always be worse |
| 2 | Everything happens for a reason |
| 3 | I have too many to name but to start Colin Farrell, Sean Penn, Leonardo DiCaprio, Johnny Depp, Don Cheadle, Denzel Washington, Angelina Jolie, Jada Pinkett-Smith, just to name a few because you can tell not only are they very talented individuals but they love what they do, it's not about the fame and I feel I can learn a lot from them. |
| 4 | I'm a firm believer in never giving up because there really is no time limit in your passion, when things are slow you can keep yourself occupied, but see it also depends on the person. |
| # | Fact |
|---|---|
| 1 | Is good friends with Actor Shomari Downer from the Canadian play "Secrets of a Black Boy" they also worked together in the hit film "Four Brothers". |
| 2 | In 2004 she entered the IMTA competition (International Modeling, Talent Association) where actor Ashton Kutcher was discovered, and won every award including Actress of the year. |
| 3 | Was discovered by an agent doing a Monologue piece for the hit play "Da Kink in my hair". |
| 4 | Worked with legendary Actor Michael Madsen in the TV series "Tilt". |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| God's Revolutionary | 2017 | pre-production | Ryann 'Rye' Pryor |
| Incorporated | 2016 | TV Series | Candace |
| Four in the Morning | 2016 | TV Series | Nurse #2 |
| First Round Down | 2016 | Charlene | |
| Designated Survivor | 2016 | TV Series | Speechwriter #1 |
| Transylvania | 2016 | TV Movie | Screaming Woman |
| Spun Out | 2015 | TV Series | Client #2 |
| Please Kill Mr. Know It All | 2012 | Attractive Girl #1 | |
| Rookie Blue | 2012 | TV Series | Kasha Roberts |
| Suits | 2012 | TV Series | Olivia |
| King | 2012 | TV Series | Jamilla Karan |
| The L.A. Complex | 2012 | TV Series | Black Actress |
| The Guardian | 2011/I | Melissa | |
| Against the Wall | 2011 | TV Series | Coco |
| Warehouse 13 | 2011 | TV Series | Whitney |
| Lights Out | 2011/I | Short | Girl |
| Catalyst | 2011/I | Short | Leah |
| The Asylum | 2010 | Diane | |
| Hard Boiled Eggs | 2009 | Short | Hangover Couple |
| Left for Dead | 2007/II | Shari (as Janae Armogan) | |
| Curse of the Iron Mask | 2007 | TV Movie | Virgin Sacrifice (uncredited) |
| Sleeping Dogs Lie | 2006 | Short | Vivian McPherson |
| Four Brothers | 2005 | Woman in Restaurant (uncredited) | |
| Sticks and Stones | 2005/III | Short | Abused Girlfriend |
| Queer as Folk | 2005 | TV Series | Partygoer |
| Tilt | 2005 | TV Series | Bartender in Brothel / Model |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Trixx: Face Value | 2010 | Herself | |
| Great Canadian Laugh Off | 2009 | TV Series | Herself |
| Look-A-Like | 2008 | TV Series | Herself |
| Zero Hour | 2006 | TV Series documentary | Honeymooner |
| Raw Diva Search Casting Special | 2004 | TV Movie documentary | Herself - Contestant |
Known for movies
Suits (2012)
as Olivia
Designated Survivor (2016)
as Speechwriter #1
Incorporated (2016)
as Candace
Rookie Blue (2012)
as Kasha Roberts