Kristian de la Osa net worth is
$7 Million
Kristian de la Osa Wiki: Salary, Married, Wedding, Spouse, Family
Kristian de la Osa was born on July 20, 1986 in Miami, Florida, USA. He is an actor, known for Madeline (1998), Flight of Fancy (2000) and John Leguizamo: The Pest (1997). | Net Worth | $7 Million |
| Date Of Birth | July 20, 1986 |
| Place Of Birth | Miami, Florida, USA |
| Profession | Actor |
| Star Sign | Cancer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Flight of Fancy | 2000 | Gabriel Marquez | |
| Madeline | 1998 | Pepito (as Kristian De La Osa) | |
| Aguamarina | 1997 | TV Series | Juanito |
| John Leguizamo: The Pest | 1997 | The Kid (scenes deleted) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Madeline (1998) |
Known for movies
Madeline (1998)
as Pepito
Flight of Fancy (2000)
as Gabriel Marquez
John Leguizamo: The Pest (1997)
as The Kid
Aguamarina (1997)
as Juanito