Lenny Randle net worth is
$1.4 Million
Lenny Randle Wiki: Salary, Married, Wedding, Spouse, Family
Leonard Shenoff Randle (born February 12, 1949) is a former Major League Baseball player. He was the first-round pick of the Washington Senators in the secondary phase of the June 1970 Major League Baseball Draft, tenth overall. | Net Worth | $1.4 Million |
| Date Of Birth | February 12, 1949 |
| Place Of Birth | Long Beach, California, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor |
| Nicknames | Lenny Randle, Randle, Lenny |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Third Baseman/Second Baseman/Outfielder for the Washington Senators/Texas Rangers (1971-1976), New York Mets (1977-1978), New York Yankees (1979), Chicago Cubs (1980) and Seattle Mariners (1981-1982). |
| 2 | Finished 21st in voting for 1974 American League MVP for having .302 Batting Average (157 for 520), 65 Runs, 17 Doubles, 4 Triples, 1 Home Run, 49 RBI, 26 Stolen Bases, 29 Walks, .338 On-base percentage, .356 Slugging Percentage, 185 Total Bases, 16 Sacrifice Hits, 6 Sacrifice Flies and 2 Intentional Walks in 151 Games. |
Known for movies
Talent for the Game 1991
as 'Angel' Baseball Player