Lou Wagner net worth is
$10 Million
Lou Wagner Wiki: Salary, Married, Wedding, Spouse, Family
Lou Wagner (born August 14, 1948) is an American actor. He is probably best known for his regular role as mechanic Harlan Arliss in the NBC television series, "CHiPs", from 1978 to 1983. | Net Worth | $10 Million |
| Date Of Birth | August 14, 1948 |
| Place Of Birth | San Jose, California, USA |
| Height | 5' 2" (1.57 m) |
| Profession | Actor |
| Nicknames | Lou Wagner, Wagner, Lou |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Chicanery | completed | Ben Gitzel | |
| Honey Jar: Chase for the Gold | 2016 | Coach Felton | |
| Counter Intelligence | 2016 | Short | Felix Petitt |
| Atwill Web Series | 2014 | Video short | Merle Ledbury |
| Raising Hope | 2010-2014 | TV Series | Wally Phipps |
| The Millers | 2013-2014 | TV Series | Mr. Booms |
| Super Clyde | 2013 | TV Movie | Lawyer |
| Funny or Die Presents... | 2010 | TV Series | Mission Control |
| Robot Intrigue | 2009 | Video short | Business Man |
| Artificially Speaking | 2009 | Short | Dr. Lionel Bainbridge |
| Harold | 2008 | Principal Nelson | |
| The P.A. | 2008 | Short | Richard Weed |
| Lowballers | 2006 | Short | Angry husband |
| My Name Is Earl | 2006 | TV Series | Mr. Covington |
| Yes, Dear | 2000-2006 | TV Series | Mike Werle Mike Mr. Bradley |
| Chopping Block | 2005 | Joe Rozzi | |
| Girlfriends | 2003 | TV Series | Dr. Garrett Dr. Michael Garrett |
| James Dean | 2001 | TV Movie | 'Eden' Make-up Person |
| Starry Night | 1999 | Gabe Burton | |
| Providence | 1999 | TV Series | Weird Job Applicant |
| Sunsplit | 1997 | Kurt Pasakivi | |
| The Legend of Galgameth | 1996 | Zethar | |
| Night Stand | 1996 | TV Series | George Seeman |
| A Whole New Ballgame | 1995 | TV Series | |
| In This Corner | 1994 | Referee | |
| Coach | 1994 | TV Series | Arthur |
| Sodbusters | 1994 | TV Movie | Shorty Simms |
| L.A. Law | 1993 | TV Series | Appraiser |
| Star Trek: Deep Space Nine | 1993 | TV Series | Krax |
| Star Trek: The Next Generation | 1992 | TV Series | DaiMon Solok |
| The Golden Girls | 1992 | TV Series | Larry |
| Hunter | 1989 | TV Series | Garth |
| Crazy Like a Fox | 1986 | TV Series | |
| CHiPs | 1978-1983 | TV Series | Harlan Arliss Harlan |
| Gorp | 1980 | Federman | |
| The Baltimore Bullet | 1980 | Savannah Shorty | |
| Quincy M.E. | 1979 | TV Series | Billy McGinn |
| Mirrors | 1978 | Chet | |
| Switch | 1976 | TV Series | Inky Davis |
| The UFO Incident | 1975 | TV Movie | The Leader |
| Matt Helm | 1975 | TV Series | |
| Happy Days | 1974 | TV Series | Mr. Schnieber |
| Columbo | 1974 | TV Series | Ross |
| Chase | 1973 | TV Series | Mouse |
| McMillan & Wife | 1973 | TV Series | Willie Marsnak |
| Owen Marshall, Counselor at Law | 1973 | TV Series | Fred |
| Goodnight, My Love | 1972 | TV Movie | Sally |
| Conquest of the Planet of the Apes | 1972 | Busboy | |
| Nichols | 1972 | TV Series | McKeever |
| Alias Smith and Jones | 1971 | TV Series | Butler |
| The Virginian | 1971 | TV Series | Mr. Hill |
| Pufnstuf | 1970 | ||
| Airport | 1970 | Schuyler Schultz | |
| Hello Down There | 1969 | Marvin Webster | |
| Dragnet 1967 | 1968-1969 | TV Series | Caretaker / Andy Raynor / John Dietz / ... |
| Mayberry R.F.D. | 1968 | TV Series | Jockey |
| Planet of the Apes | 1968 | Lucius | |
| Run for Your Life | 1967 | TV Series | Austin |
| Lost in Space | 1967 | TV Series | J-5 |
| The Jean Arthur Show | 1966 | TV Series | Jockey |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Artificially Speaking | 2009 | Short special thanks | |
| Le club des chômeurs | 2003 | thanks: Brasserie Mousel |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| E! True Hollywood Story | 1999 | TV Series documentary | Himself |
| Salvage 1 | 1979 | TV Series | Himself |
Archive Footage
Known for movies
Planet of the Apes (1968)
as Lucius
CHiPs (1978-1983)
as Harlan Arliss / Harlan
Conquest of the Planet of the Apes (1972)
as Busboy
James Dean (2001)
as 'Eden' Make-up Person