![]()
Maria Djurkovic net worth is
$20 Million
Maria Djurkovic Wiki: Salary, Married, Wedding, Spouse, Family
Maria Djurkovic is known for her work on The Imitation Game (2014), Tinker Tailor Soldier Spy (2011) and The Hours (2002).
| Net Worth | $20 Million |
| Profession | Production Designer, Art Department, Set Decorator |
Production Designer
| Title | Year | Status | Character |
|---|
| The Snowman | 2017 | post-production |
| Gold | 2016/I | completed |
| A Bigger Splash | 2015 |
| The Imitation Game | 2014 |
| The Invisible Woman | 2013 |
| I Missed My Mother's Funeral | 2012 | Short |
| Tinker Tailor Soldier Spy | 2011 |
| The Special Relationship | 2010 | TV Movie |
| Mamma Mia! | 2008 |
| Cassandra's Dream | 2007 |
| Scoop | 2006 |
| Man to Man | 2005 |
| Vanity Fair | 2004 |
| Sylvia | 2003 |
| The Hours | 2002 |
| Doctor Zhivago | 2002 | TV Mini-Series 2 episodes |
| The Grey Zone | 2001 |
| Billy Elliot | 2000 |
| RKO 281 | 1999 | TV Movie |
| Fanny and Elvis | 1999 |
| Sliding Doors | 1998 |
| Wilde | 1997 |
| Sweet Angel Mine | 1996 |
| In Your Dreams | 1996 | TV Movie |
| Inspector Morse | 1995 | TV Series 1 episode |
| The Turnaround | 1995 |
| The Young Poisoner's Handbook | 1995 |
| Spender | 1993 | TV Series 2 episodes |
| No Head for Heights | 1992 | TV Short |
| East of the Moon | 1988 | TV Series 1988 |
| The Singing Detective | 1986 | TV Mini-Series 1 episode |
Art Department
| Title | Year | Status | Character |
|---|
| Scandal | 1989 | set dresser |
Set Decorator
| Title | Year | Status | Character |
|---|
| Stealing Heaven | 1988 |
Self
| Title | Year | Status | Character |
|---|
| The 87th Annual Academy Awards | 2015 | TV Special | Herself - Nominee: Best Production Design |
| Made in Hollywood: Teen Edition | 2014 | TV Series | Herself |
| The 2012 European Film Awards | 2012 | TV Special | Herself - Award Recipient |
| Mamma Mia: The Making of Mamma Mia | 2008 | Video documentary short | Herself - Production Designer |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | European Film Award | European Film Awards | European Production Designer | Tinker Tailor Soldier Spy (2011) |
| 2012 | IOFCP Award | International Online Film Critics' Poll | Best Production Design | Tinker Tailor Soldier Spy (2011) |
| 2012 | ALFS Award | London Critics Circle Film Awards | Technical Achievement of the Year | Tinker Tailor Soldier Spy (2011) |
| 2011 | British Independent Film Award | British Independent Film Awards | Best Technical Achievement | Tinker Tailor Soldier Spy (2011) |
| 1998 | Evening Standard British Film Award | Evening Standard British Film Awards | Best Technical/Artistic Achievement | Wilde (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Oscar | Academy Awards, USA | Best Achievement in Production Design | The Imitation Game (2014) |
| 2015 | BAFTA Film Award | BAFTA Awards | Best Production Design | The Imitation Game (2014) |
| 2015 | Excellence in Production Design Award | Art Directors Guild | Period Film | The Imitation Game (2014) |
| 2015 | IOFCP Award | International Online Film Critics' Poll | Best Production Design | The Imitation Game (2014) |
| 2014 | PFCS Award | Phoenix Film Critics Society Awards | Best Production Design | The Imitation Game (2014) |
| 2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Production Design | The Imitation Game (2014) |
| 2014 | Satellite Award | Satellite Awards | Best Art Direction & Production Design | The Imitation Game (2014) |
| 2013 | Satellite Award | Satellite Awards | Best Art Direction & Production Design | The Invisible Woman (2013) |
| 2012 | BAFTA Film Award | BAFTA Awards | Best Production Design | Tinker Tailor Soldier Spy (2011) |
| 2012 | Excellence in Production Design Award | Art Directors Guild | Period Film | Tinker Tailor Soldier Spy (2011) |
| 2012 | Evening Standard British Film Award | Evening Standard British Film Awards | Best Technical Achievement | Tinker Tailor Soldier Spy (2011) |
| 2012 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Production Design | Tinker Tailor Soldier Spy (2011) |
| 2012 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Art Direction | Tinker Tailor Soldier Spy (2011) |
| 2012 | Gold Derby Award | Gold Derby Awards | Art Direction | Tinker Tailor Soldier Spy (2011) |
| 2012 | OFTA Film Award | Online Film & Television Association | Best Production Design | Tinker Tailor Soldier Spy (2011) |
| 2005 | Golden Satellite Award | Satellite Awards | Best Art Direction/Production Design | Vanity Fair (2004) |
| 2003 | Excellence in Production Design Award | Art Directors Guild | Contemporary Film | The Hours (2002) |
| 2001 | Excellence in Production Design Award | Art Directors Guild | Contemporary Film | Billy Elliot (2000) |
| 2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Miniseries, Movie or a Special | RKO 281 (1999) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | ICS Award | International Cinephile Society Awards | Best Production Design | Tinker Tailor Soldier Spy (2011) |
| 2011 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Production Design | Tinker Tailor Soldier Spy (2011) |
Known for movies
The Imitation Game (2014)
as Production Designer
Tinker Tailor Soldier Spy (2011)
as Production Designer
The Hours (2002)
as Production Designer
Billy Elliot (2000)
as Production Designer