Mickey Rivers net worth is
$1.5 Million
Mickey Rivers Wiki: Salary, Married, Wedding, Spouse, Family
John Milton "Mickey" Rivers (born October 31, 1948 in Miami, Florida) is a former Major League Baseball player from 1970-1984 for the California Angels, New York Yankees, and Texas Rangers. He was generally known as a speedy leadoff hitter who made contact and was an excellent center fielder, with a below-average throwing arm. | Net Worth | $1.5 Million |
| Date Of Birth | October 31, 1948 |
| Place Of Birth | Miami, Florida, USA |
| Height | 5' 10" (1.78 m) |
| Profession | American baseball player |
| Nicknames | Mickey Rivers, Rivers, Mickey |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Led the American League in Triples in 1974 (11) and 1975 (13). |
| 2 | Outfielder for the California Angels (1970-1975), New York Yankees (1976-1979) and Texas Rangers (1979-1984). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Henry & Me | 2014 | Himself (voice) | |
| Late Show with David Letterman | 2008 | TV Series | Himself - Attending New York Yankee's spring traning in Tampa |
| 1978 American League Championship Series | 1978 | TV Series | Himself - New York Yankees Center Fielder |
| 1977 World Series | 1977 | TV Mini-Series | Himself - New York Yankees Center Fielder |
| 1977 American League Championship Series | 1977 | TV Mini-Series | Himself - New York Yankees Center Fielder |
| 1976 World Series | 1976 | TV Mini-Series | Himself - New York Yankees Center Fielder |
| 1976 American League Championship Series | 1976 | TV Mini-Series | Himself - New York Yankees Center Fielder |
| 1976 MLB All-Star Game | 1976 | TV Special | Himself - AL Outfielder |
Known for movies
Henry & Me (2014)
as Himself
1976 MLB All-Star Game (1976)
as Himself - AL Outfielder
1977 World Series (1977)
as Himself - New York Yankees Center Fielder
1976 American League Championship Series (1976)
as Himself - New York Yankees Center Fielder