Peter Schrum net worth is
$19 Million
Peter Schrum Wiki: Salary, Married, Wedding, Spouse, Family
Attending a catholic school, Peter "Pete" Schrum realized that he wanted to be an actor. Born in 1934, Peter started doing play acting and drama all over the place. He was enthused to work and loved doing stage. He and lifelong friends vowed to become actors one day. Peter was the only one to uphold the promise. Every so often, Peter would be out ... | Net Worth | $19 Million |
| Date Of Birth | December 16, 1934 |
| Place Of Birth | Canton, Ohio, USA |
| Profession | Actor |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Passed away 24 days after his Gimme a Break! (1981) co-star, Nell Carter. |
| 2 | Involved in a car accident that injured just about his entire body. Doctors said he was extremely lucky to survive the crash. [2001] |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Man Who Wasn't There | 2001 | Truck Driver (uncredited) | |
| Dead Man | 1995 | Drunk | |
| Legend | 1995 | TV Series | Alidar Brull |
| Herman's Head | 1994 | TV Series | The Fisherman |
| Quantum Leap | 1992 | TV Series | Trucker |
| Demonic Toys | 1992 | Video | Charnetski (as Pete Schrum) |
| Terminator 2: Judgment Day | 1991 | Lloyd (as Pete Schrum) | |
| True Colors | 1991 | TV Series | Cletis |
| Blue Desert | 1991 | Burly Man (as Pete Schrum) | |
| Father Dowling Mysteries | 1990 | TV Series | Santa #2 |
| Night Court | 1990 | TV Series | Longshoreman |
| Chip 'n' Dale Rescue Rangers | 1989-1990 | TV Series | Hubba-Hubba / Francis / El Emenopeo / ... |
| Arena | 1989 | Additional Voices (voice, as Pete Schrum) | |
| Valerie's Family: The Hogans | 1989 | TV Series | Corky Corcoran |
| The Night Before | 1988 | Fat Jack (uncredited) | |
| Family Ties | 1987 | TV Series | Nick |
| Flicks | 1987 | Narrator (segment 'New Adventures of the Great Galaxy') / Reginald Harcroft IV (segment "Whodunit") (as Pete Schrum) | |
| Hollywood Harry | 1986 | Clapper (as Pete Schrum) | |
| Eliminators | 1986 | Ray | |
| It's Your Move | 1985 | TV Series | Otto |
| Trancers | 1984 | Santa Claus (as Pete Schrum) | |
| Silver Spoons | 1984 | TV Series | Harry |
| After MASH | 1984 | TV Series | Joplin Joey |
| T.J. Hooker | 1984 | TV Series | Morey |
| The Jerk, Too | 1984 | TV Movie | Ugly Eddie (as Pete Schrum) |
| Fantasy Island | 1983 | TV Series | Mr. Hanson |
| Trapper John, M.D. | 1981-1983 | TV Series | Super / Bartender |
| The Jeffersons | 1982-1983 | TV Series | Dollar / Mom |
| Gimme a Break! | 1982-1983 | TV Series | Uncle Ed Kanisky Uncle Ed |
| Movie Madness | 1982 | Greek Priest - 'Success Wanters' (as Pete Schrum) | |
| Vega$ | 1980 | TV Series | The Driver |
| Falling in Love Again | 1980 | Meatloaf (Present day) (as Pete Schrum) | |
| Galaxina | 1980 | Fat Daddy (as Pete Schrum) | |
| Quincy M.E. | 1980 | TV Series | Alfredo Carlotti |
| The Dooley Brothers | 1979 | TV Movie | Bear Breath |
| Delta House | 1979 | TV Series | Mr. Blutarsky |
| The French Atlantic Affair | 1979 | TV Mini-Series | Bobo |
Known for movies
Terminator 2: Judgment Day (1991)
as Lloyd
Dead Man (1995)
as Drunk
Trancers (1984)
as Santa Claus
Demonic Toys (1992)
as Charnetski