![]()
Phillip Rhee net worth is
$8 Million
Phillip Rhee Wiki: Salary, Married, Wedding, Spouse, Family
Phillip Rhee (born September 7, 1960) is a Korean-American actor, director, martial artist and film producer, most famous for his role in the Best of the Best movie series.
| Net Worth | $8 Million |
| Date Of Birth | September 7, 1960 |
| Place Of Birth | Seoul, Korea |
| Height | 5' 10½" (1.79 m) |
| Occupation | Actor, Martial Artist, Director, Film producer |
| Profession | Actor, Producer, Director |
| Spouse | Amy Rhee |
| Nicknames | Phillip Rhee, Rhee, Philip, Philip Rhee |
| Known For | Best of the Best (1989), Best of the Best 4: Without Warning (1998), Best of the Best 3: No Turning Back (1995), Best of the Best II (1993) |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | In the early 90's, Rhee was set for a breakout role in the action film "Kato" AKA "Ballistic". Written by noted scribe David J. Schow, the film was to be produced by Oliver Stone and director by legendary Hong Kong action master John Woo. Warner Bros. were going to distribute. Sadly the production never happened. |
| 2 | His older brother Simon Rhee is an award winning fight choreographer for such movie as Terminator: Genisys and former President of the International Stunt Association. His stunt awards include "Rush Hour 3" and "Letters to Iwojima" directed by Clint Eastwood. |
| 3 | As a martial arts master, Phillip's former students include the son of the late President of the United States, Ronald Reagan, Samuel Goldwyn, Sly Stallone, Chairman of Warner Chappell, Co-Chairman of 20th Century Fox, Chairman of Greenburg Traurig, Uber Manager Gavin Polone, Writer/Director Scott Frank, Boaz Yakin, Ed Solomon and celebrities such as Josh Brolin and top stunt and fight coordinators, Robert Alonzo and J J Perry to name a few. |
| 4 | Phillip studied martial arts when he was four years old and became one of four chosen to represent the U.S. Tae Kwon Do team in the Korean Olympics/Asian Games, which became the genesis of the movie the "Best of the Best". |
| 5 | In his earlier days, Phillip was a bodyguard to Tennis bad-boy John McEnroe and Tatum O'Neal at the Las Vegas Thomas and Mac center. |
| 6 | Phillip was off-shore post Stereoscopic 3D Producer on "Titanic 3D", "John Carter of Mars", "Transformers:Dark of the Moon", "Smurfs", "Abraham Lincoln:Vampire Hunter", "Hoodwink Too", "Chronicles of Narnia:Voyage of Dawn Treader" and "George Romero's Dawn of the Dead 3D". |
| 7 | Was considered for the lead role in Mortal Kombat (1995). |
| 8 | 6th Dan Black Belt in Tae-Kwon Do and 3rd Dan Black Belt in Hap Ki Do. |
| 9 | Brother of award winning fight choreographer and stunt coordinator, Simon Rhee. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Underdog Kids | 2015 | Jimmy 'The Lightning Bolt' Lee |
| Best of the Best 4: Without Warning | 1998 | Video | Tommy Lee |
| Best of the Best 3: No Turning Back | 1995 | Tommy Lee |
| Best of the Best II | 1993 | Tommy Lee |
| Best of the Best | 1989 | Tommy Lee |
| Silent Assassins | 1988 | Bernard |
| Hell Squad | 1986 | Karate fighter |
| Crime Killer | 1985 | Guard |
| L.A. Streetfighters | 1985 | Tony |
| Furious | 1984 | Master Chan |
| The Kentucky Fried Movie | 1977 | Klahn's Guard (segment "A Fistful of Yen") |
Producer
| Title | Year | Status | Character |
|---|
| Underdog Kids | 2015 | producer |
| Best of the Best 4: Without Warning | 1998 | Video producer |
| Best of the Best 3: No Turning Back | 1995 | producer |
| Best of the Best II | 1993 | producer |
| Best of the Best | 1989 | producer |
| Silent Assassins | 1988 | producer |
Director
| Title | Year | Status | Character |
|---|
| Underdog Kids | 2015 |
| Best of the Best 4: Without Warning | 1998 | Video |
| Best of the Best 3: No Turning Back | 1995 |
Writer
| Title | Year | Status | Character |
|---|
| Underdog Kids | 2015 |
| Best of the Best 4: Without Warning | 1998 | Video screenplay |
| Best of the Best | 1989 | story |
Visual Effects
| Title | Year | Status | Character |
|---|
| Hoodwinked Too! Hood vs. Evil | 2011 | stereoscopic producer |
Production Manager
| Title | Year | Status | Character |
|---|
| L.A. Streetfighters | 1985 | production manager - as Phil Rhee |
Stunts
| Title | Year | Status | Character |
|---|
| Furious | 1984 | fight choreographer |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Silent Assassins | 1988 | fight choreographer |
Self
| Title | Year | Status | Character |
|---|
| The Slanted Screen | 2006 | Documentary | Himself |
| Modern Warriors | 2002 | TV Movie documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1989 | Stinker Award | The Stinkers Bad Movie Awards | Worst Picture | Best of the Best (1989) |