Robin Stone net worth is
$20 Million
Robin Stone Wiki: Salary, Married, Wedding, Spouse, Family
Robin Stone (born April 27, 1962), known professionally as Robin S., is an American singer-songwriter, who scored success in the 1990s with such hit singles as "Show Me Love" (which was her debut single and a number-one hit) and "Love for Love". She has had three number ones on the Billboard Hot Dance Club Play chart. | Full Name | Robin Stone |
| Net Worth | $20 Million |
| Date Of Birth | April 27, 1962 |
| Place Of Birth | Queens, New York City, New York, USA |
| Occupation | Singer, songwriter |
| Profession | Soundtrack |
| Nicknames | Robin S. |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Her song, "Show Me Love" from her debut album "Show Me Love" reached the #1 spot on Billboard Magazine's #1 on the Hot Dance Club Play in 1993. |
| 2 | Remains a popular singer in the gay party circuit and has performed at many events in New York, Palm Springs, Miami and Los Angeles. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| RuPaul's Drag Race | 2015 | TV Series performer - 1 episode | |
| Fish Tank | 2009 | performer: "Show Me Love Stonebridge Club Mix" | |
| Doctor Dolittle | 1998 | performer: "Dance" | |
| Welcome to Woop Woop | 1997 | performer: "You'll Never Walk Alone" | |
| B*A*P*S | 1997 | performer: "I Can't Wait", "Love Is Shining Down on Me" / writer: "I Can't Wait", "Love Is Shining Down on Me" | |
| Space Jam | 1996 | performer: "Givin' U All That I've Got" / writer: "Givin' U All That I've Got" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Mo'Nique Show | 2011 | TV Series | Herself |
| The 1993 Billboard Music Awards | 1993 | TV Special | Herself (uncredited) |
Known for movies
Space Jam (1996)
as Soundtrack
Doctor Dolittle (1998)
as Soundtrack
Fish Tank (2009)
as Soundtrack
B*A*P*S (1997)
as Soundtrack