Stephen Bratt net worth is
$1.6 Million
Stephen Bratt Wiki: Salary, Married, Wedding, Spouse, Family
Stephen Bratt was born on January 2, 1964 in Stoke on Trent, England. He is an actor, known for I Want to Be Famous (1976), Follow You Follow Me (1979) and All Creatures Great and Small (1978). | Net Worth | $1.6 Million |
| Date Of Birth | January 2, 1964 |
| Place Of Birth | Stoke on Trent, England, UK |
| Profession | Actor |
| Star Sign | Capricorn |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Follow You Follow Me | 1979 | Short | Peter |
| Play for Today | 1978 | TV Series | Eddie James |
| All Creatures Great and Small | 1978 | TV Series | William Dalby |
| I Want to Be Famous | 1976 | Short | Steve (as Steve Bratt) |
Known for movies
I Want to Be Famous (1976)
as Steve
Follow You Follow Me (1979)
as Peter
All Creatures Great and Small (1978)
as William Dalby
Play for Today (1978)
as Eddie James