![Tehmina Sunny Net Worth]()
Tehmina Sunny net worth is
$7 Million
Tehmina Sunny Wiki: Salary, Married, Wedding, Spouse, Family
Tehmina Sunny, born on 6 September, 1980 in London, England, is an English actress and a trained violinist and vocalist of Indian decent.
| Net Worth | $7 Million |
| Date Of Birth | September 6, 1980 |
| Place Of Birth | Croydon, England, UK |
| Height | 5' 7" (1.7 m) |
| Occupation | Actress |
| Profession | Actress, Producer |
| Nicknames | Tehmina Sunny, Sunny, Tehmina |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Won medals for fighting in Taekwondo and Sankukai karate. |
| 2 | Has a passion for traveling. |
| 3 | She can speak Hindi and Gujarati. |
| 4 | Her parents are Indian. |
| 5 | Studied at the Lee Strasberg Institute. |
| 6 | Graduated from the University of Leeds with a Bachelor of Science degree in Business and Computing. |
| 7 | Plays the Violin, Viola and piano and was involved in orchestras and quartets. |
| 8 | Studied ballet. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Mad Genius Project | 2017 | post-production | Angel |
| A Perfect Weapon | announced |
| Running Out of Time | announced | Sam |
| Training Day | 2017 | TV Series | Lina Nazarin / Lina Farzan |
| Extant | 2015 | TV Series | Iris |
| The Vatican Tapes | 2015 | Reporter (uncredited) |
| CSI: Cyber | 2015 | TV Series | Tanya Schaffer |
| Battle Creek | 2015 | TV Series | Katrina |
| The Order: 1886 | 2015 | Video Game | Lakshmi (voice) |
| The Parting Shot | 2014 | Short | Kate |
| 24: Live Another Day | 2014 | TV Series | Farah Azizan |
| The Following | 2014 | TV Series | Melissa Evans |
| The Lovers | 2013 | Sonubai |
| NCIS | 2009-2013 | TV Series | Leyla Shakarji |
| Perception | 2013 | TV Series | Rina |
| Mistresses | 2013 | TV Series | Natalie Wade |
| Stargo | 2013 | Short | NRA / Self |
| CSI: NY | 2013 | TV Series | Nailah Fayed |
| Amazing Love | 2012 | Gomer |
| Argo | 2012 | Swissair Ticketing Agent |
| The Newsroom | 2012 | TV Series | Darshana Yadav |
| Elevator | 2011/I | Maureen |
| Writer's Block | 2011 | TV Series | Bina |
| Actors Entertainment | 2010 | TV Series |
| Undercovers | 2010 | TV Series | Dayita Nasir |
| Missing | 2009 | TV Series | Layla Gudka |
| Eleventh Hour | 2009 | TV Series | Lyla |
| Californication | 2008 | TV Series | Beautiful Barmaid |
| Heroes | 2006-2008 | TV Series | Bridget |
| Retribution | 2007/II | Paula |
| Casualty | 2007 | TV Series | Farmeeda Khan / Fareeda Khan |
| Children of Men | 2006 | Zara |
| Love Struck | 2005 | Saira |
Producer
| Title | Year | Status | Character |
|---|
| Writer's Block | 2011 | TV Series producer - 2 episodes |
Thanks
| Title | Year | Status | Character |
|---|
| Stefano Formaggio | 2014 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|
| Dream Builders Project: A Brighter Future for Children | 2017 | TV Movie | Herself |
| That Hashtag Show | 2014 | TV Series | Herself |
| Actors Entertainment | 2013 | TV Series | Herself |
| Actor's Day in LA | 2013 | TV Series | Herself - Host |
| Split Ends | 2007 | TV Series | Herself |
Known for movies
![Zara]()
Children of Men (2006)
as Zara
![Swissair Ticketing Agent]()
Argo (2012)
as Swissair Ticketing Agent
![Lakshmi]()
The Order: 1886 (2015)
as Lakshmi
![Maureen]()
Elevator (2011)
as Maureen